Machine with 250 PSI rated pressure Powerful cooling system
Made for Indian conditions
Best in class fuel efficiency
| General | Unit of Measure | Specifications |
| Model | - | DH750 |
| Free Air Delivery | PSI | 250 |
| Normal Working Pressure | Model | Weight in Kg. |
| Ambient Temperature Range | °C | 5-54 |
| Compressor oil Fill Capacity (Refill) | Liters | 70 |
| Fuel Tank | Litres | - |
| Air Outlet Valve With Trolley (Wheeled) | - | - |
| Air Outlet Valve Without Trolley (Skid/Rig) | - | 1 no of 2" |
| Engine | ||
| Engine Make | - | Ashok Leyland |
| Engine Model | - | N6 |
| Rated Engine Power | HP(kW) | 320 (236) |
| Safety | ||
| Emergency Stop | Yes/No | Yes |
| High Discharge Air Temperature | Yes/No | Yes |
| High Coolant Temperature Trip | Yes/No | Yes |
| Low Engine Lube Oil Pressure | Yes/No | Yes |
| Hot Surface Protection | Yes/No | Yes |
| Battery Cut-off Switch | Yes/No | Yes |
| Size, Weight & Dimension | ||
| Overall Dimention with Trolley (Wheeled) | LXBXH, MM | - |
| Overall Dimention without Trolley (Skid/Rig) | LXBXH, MM | 3280 X 1570 X 1780 |
| Dry Weight of the Package with Trolley (Wheeled) | Kg | - |
| Dry Weight of the Package without Trolley (Skid/Rig) | Kg | 3500 |
| Mounting Type | Mounting | Skid |
Machine with 550 CFM Free Air Delivery
Powerful cooling system
Made for Indian conditions
Best in class fuel efficiency
| General | Unit of Measure | Specifications |
| Model | - | DH750 |
| Free Air Delivery | CFM | 550 |
| Normal Working Pressure | PSI | 200 |
| Ambient Temperature Range | °C | 5-52 |
| Compressor oil Fill Capacity (Refill) | Liters | 40 |
| Fuel Tank | Litres | 250 |
| Air Outlet Valve With Trolley (Wheeled) | - | 2 nos of 3/4" & 1 no of 2" |
| Air Outlet Valve Without Trolley (Skid/Rig) | - | 1 no of 2" |
| Engine | ||
| Engine Make | - | Ashok Leyland |
| Engine Model | - | N6 |
| Rated Engine Power | HP(kW) | 205(150.8) |
| Safety | ||
| Emergency Stop | Yes/No | Yes |
| High Discharge Air Temperature | Yes/No | Yes |
| High Coolant Temperature Trip | Yes/No | Yes |
| Low Engine Lube Oil Pressure | Yes/No | Yes |
| Hot Surface Protection | Yes/No | Yes |
| Size, Weight & Dimension | ||
| Overall Dimention with Trolley (Wheeled) | LXBXH, MM | 4080 X 1960 X 2200 |
| Overall Dimention without Trolley (Skid/Rig) | LXBXH, MM | 2850 X 1420 X 1650 |
| Dry Weight of the Package with Trolley (Wheeled) | Kg | 3000 |
| Dry Weight of the Package without Trolley (Skid/Rig) | Kg | 2700 |
| Mounting Type | Mounting | Wheeled/Skid |
Machine with 500 CFM Free Air Delivery
Powerful cooling system
Made for Indian conditions
Best in class fuel efficiency